Updated: March 8, 2021
Off lease
| Unit | Depot | Name | Builder | Owner | Livery | Former Operator | Date |
| Class 150/0 Sprinter (2) - Built 1984 | |||||||
| 150001 | BREL | ANG | First Great Western | GWR | 04/20 | ||
| 150002 | BREL | ANG | First Great Western | GWR | 04/20 | ||
| Class 150/1 Sprinter (20) - Built 1985-87 | |||||||
| 150101 | NH | BREL | ANG | First Great Western | GWR | 02/18 | |
| 150102 | NH | BREL | ANG | First Great Western | GWR | 12/17 | |
| 150104 | NH | BREL | ANG | First Great Western | GWR | 02/18 | |
| 150105 | NH | BREL | ANG | London Midland | West Midlands Trains | 04/19 | |
| 150106 | NH | BREL | ANG | First Great Western | GWR | 02/18 | |
| 150107 | NH | BREL | ANG | London Midland | West Midlands Trains | 04/19 | |
| 150108 | NH | BREL | ANG | First Great Western | GWR | 02/18 | |
| 150109 | NH | BREL | ANG | London Midland | West Midlands Trains | 04/19 | |
| 150120 | NH | BREL | ANG | First Great Western | GWR | 02/18 | |
| 150121 | NH | BREL | ANG | First Great Western | GWR | 03/18 | |
| 150122 | NH | BREL | ANG | First Great Western | GWR | 12/17 | |
| 150123 | NH | BREL | ANG | First Great Western | GWR | 02/18 | |
| 150124 | NH | BREL | ANG | First Great Western | GWR | 12/17 | |
| 150125 | NH | BREL | ANG | First Great Western | GWR | 01/19 | |
| 150126 | NH | BREL | ANG | First Great Western | GWR | 01/19 | |
| 150127 | NH | BREL | ANG | First Great Western | GWR | 03/18 | |
| 150128 | NH | BREL | ANG | First Great Western | GWR | 02/18 | |
| 150129 | NH | Devon & Cornwall Rail Partnership |
BREL | ANG | First Great Western | GWR | 02/18 |
| 150130 | NH | Severnside Community Rail Partnership |
BREL | ANG | First Great Western | GWR | 03/18 |
| 150131 | NH | BREL | ANG | First Great Western | GWR | 03/18 | |
| Class 150/2 Sprinter (1) - Built 1985-87 | |||||||
| 150209 | NH | BREL | ANG | First Great Western | GWR | 05/18 | |
| Class 153 Super Sprinter (5) - Built 1987-88 | |||||||
| 153305 | NL | British Leyland | ANG | All-over white | GWR | 05/18 | |
| 153370 | NL | British Leyland | ANG | GWR | GWR | 06/18 | |
| 153373 | NL | British Leyland | ANG | GWR | GWR | 05/18 | |
| 153377 | NL | British Leyland | ANG | GWR | GWR | 06/18 | |
| 153380 | NL | British Leyland | ANG | GWR | GWR | 05/18 | |
| Class 156 Super Sprinter (5) - Built 1987-88 | |||||||
| 156401 | Metro-Cammell | PTR | East Midlands Trains | East Midlands Railway | |||
| 156403 | Metro-Cammell | PTR | East Midlands Trains | East Midlands Railway | |||
| 156404 | Metro-Cammell | PTR | East Midlands Trains | East Midlands Railway | |||
| 156413 | Metro-Cammell | PTR | East Midlands Trains | East Midlands Railway | |||
| 156414 | Metro-Cammell | PTR | East Midlands Trains | East Midlands Railway | |||
| 156415 | Metro-Cammell | PTR | East Midlands Trains | East Midlands Railway | |||
| 156447 | HT | Metro-Cammell | ANG | First ScotRail | Abellio ScotRail | 12/18 | |
| 156449 | HT | Metro-Cammell | ANG | First ScotRail | Abellio ScotRail | 12/18 | |
| 156465 | HT | Metro-Cammell | ANG | First ScotRail | Abellio ScotRail | 12/18 | |
| 156485 | HT | Metro-Cammell | ANG | First ScotRail | Abellio ScotRail | 12/18 | |
| 156496 | HT | Metro-Cammell | ANG | First ScotRail | Abellio ScotRail | 12/18 | |
| Class 156/9 Super Sprinter (0) - Built 1987-88 | |||||||
| 156902 | Metro-Cammell | PTR | EMR (outgoing) | East Midlands Railway | |||
| 156907 | Metro-Cammell | PTR | EMR (outgoing) | East Midlands Railway | |||
| 156909 | Metro-Cammell | PTR | EMR (outgoing) | East Midlands Railway | |||
| 156912 | Metro-Cammell | PTR | EMR (outgoing) | East Midlands Railway | |||
| 156916 | Metro-Cammell | PTR | EMR (outgoing) | East Midlands Railway | |||
| 156917 | Metro-Cammell | PTR | EMR (outgoing) | East Midlands Railway | |||
| 156918 | Metro-Cammell | PTR | EMR (outgoing) | East Midlands Railway | |||
| 156919 | Metro-Cammell | PTR | EMR (outgoing) | East Midlands Railway | |||
| 156922 | Metro-Cammell | PTR | EMR (outgoing) | East Midlands Railway | |||
| Class 158/0 Express Sprinter (8) - Built 1987-88 | |||||||
| 158782 | NL | BREL | ANG | ScotRail | Abellio ScotRail | 12/18 | |
| 158786 | NL | BREL | ANG | ScotRail | Abellio ScotRail | 12/18 | |
| 158789 | NL | BREL | ANG | ScotRail | Abellio ScotRail | 12/18 | |
| 158867 | NL | BREL | ANG | ScotRail | Abellio ScotRail | 12/18 | |
| 158868 | NL | BREL | ANG | ScotRail | Abellio ScotRail | 12/18 | |
| 158869 | NL | BREL | ANG | ScotRail | Abellio ScotRail | 12/18 | |
| 158870 | NL | BREL | ANG | ScotRail | Abellio ScotRail | 01/18 | |
| 158871 | NL | BREL | ANG | ScotRail | Abellio ScotRail | 01/18 | |
| Class 170/4 Turbostar (16) - Built 2003-05 | |||||||
| 170453 | NL | Bombardier | PTR | ScotRail | Abellio ScotRail | 01/19 | |
| 170454 | NL | Bombardier | PTR | ScotRail | Abellio ScotRail | 12/18 | |
| 170455 | NL | Bombardier | PTR | ScotRail | Abellio ScotRail | 12/18 | |
| 170456 | NL | Bombardier | PTR | ScotRail | Abellio ScotRail | 12/18 | |
| 170457 | NL | Bombardier | PTR | ScotRail | Abellio ScotRail | 12/18 | |
| 170458 | NL | Bombardier | PTR | ScotRail | Abellio ScotRail | 01/19 | |
| 170459 | NL | Bombardier | PTR | ScotRail | Abellio ScotRail | 07/18 | |
| 170460 | NL | Bombardier | PTR | ScotRail | Abellio ScotRail | 07/18 | |
| 170461 | NL | Bombardier | PTR | ScotRail | Abellio ScotRail | 08/18 | |
| 170472 | NL | Bombardier | PTR | ScotRail | Abellio ScotRail | 08/18 | |
| 170473 | NL | Bombardier | PTR | ScotRail | Abellio ScotRail | 08/18 | |
| 170474 | NL | Bombardier | ANG | ScotRail | Abellio ScotRail | 08/18 | |
| 170475 | NL | Bombardier | PTR | ScotRail | Abellio ScotRail | 03/18 | |
| 170476 | NL | Bombardier | PTR | ScotRail | Abellio ScotRail | 03/18 | |
| 170477 | NL | Bombardier | PTR | ScotRail | Abellio ScotRail | 03/18 | |
| 170478 | NL | Bombardier | PTR | ScotRail | Abellio ScotRail | 03/18 | |
| Class 319/0 (2) - Built 1987 | |||||||
| 319004 | AN | BREL | PTR | Thameslink | Thameslink | 05/17 | |
| 319005 | AN | BREL | PTR | Thameslink | Thameslink | 05/17 | |
| Class 319/2 (2) - Built 1987 | |||||||
| 319218 | AN | BREL | PTR | Thameslink | Thameslink | 05/17 | |
| 319219 | AN | BREL | PTR | Thameslink | Thameslink | 05/17 | |
| Class 319/3 (6) - Built 1990 | 319370 | AN | BREL | PTR | Capital Connect | Thameslink | 08/17 |
| 319372 | AN | BREL | PTR | Thameslink | Thameslink | 06/18 | |
| 319373 | AN | BREL | PTR | Thameslink | Thameslink | 08/18 | |
| 319381 | AN | BREL | PTR | Capital Connect | Thameslink | 09/17 | |
| 319384 | AN | BREL | PTR | Thameslink | Thameslink | 09/17 | |
| 319385 | AN | BREL | PTR | Capital Connect | Thameslink | 11/17 | |
| Class 319/4 (9) - Built 1987 | 319424 | AN | BREL | PTR | Thameslink | Thameslink | 07/17 |
| 319431 | AN | BREL | PTR | Thameslink | Thameslink | 06/17 | |
| 319434 | AN | BREL | PTR | Thameslink | Thameslink | 05/17** | |
| 319442 | AN | BREL | PTR | Capital Connect | Thameslink | 10/17 | |
| 319446 | AN | BREL | PTR | Thameslink | Thameslink | 05/18 | |
| 319448 | AN | BREL | PTR | Thameslink | Thameslink | 03/17 | |
| 319450 | AN | BREL | PTR | Thameslink | Thameslink | 02/17 | |
| 319456 | AN | BREL | PTR | Thameslink | Thameslink | 04/17** | |
| 319458 | AN | BREL | PTR | Thameslink | Thameslink | 12/17 | |
| Class 323 (26) - Built 1992-96 | |||||||
| 323201 | Hunslet | PTR | West Midlands Trains | West Midlands Trains | |||
| 323202 | Hunslet | PTR | West Midlands Trains | West Midlands Trains | |||
| 323203 | Hunslet | PTR | West Midlands Trains | West Midlands Trains | |||
| 323204 | Hunslet | PTR | West Midlands Trains | West Midlands Trains | |||
| 323205 | Hunslet | PTR | West Midlands Trains | West Midlands Trains | |||
| 323206 | Hunslet | PTR | West Midlands Trains | West Midlands Trains | |||
| 323207 | Hunslet | PTR | West Midlands Trains | West Midlands Trains | |||
| 323208 | Hunslet | PTR | West Midlands Trains | West Midlands Trains | |||
| 323209 | Hunslet | PTR | West Midlands Trains | West Midlands Trains | |||
| 323210 | Hunslet | PTR | West Midlands Trains | West Midlands Trains | |||
| 323211 | Hunslet | PTR | West Midlands Trains | West Midlands Trains | |||
| 323212 | Hunslet | PTR | West Midlands Trains | West Midlands Trains | |||
| 323213 | Hunslet | PTR | West Midlands Trains | West Midlands Trains | |||
| 323214 | Hunslet | PTR | West Midlands Trains | West Midlands Trains | |||
| 323215 | Hunslet | PTR | West Midlands Trains | West Midlands Trains | |||
| 323216 | Hunslet | PTR | West Midlands Trains | West Midlands Trains | |||
| 323217 | Hunslet | PTR | West Midlands Trains | West Midlands Trains | |||
| 323218 | Hunslet | PTR | West Midlands Trains | West Midlands Trains | |||
| 323219 | Hunslet | PTR | West Midlands Trains | West Midlands Trains | |||
| 323220 | Hunslet | PTR | West Midlands Trains | West Midlands Trains | |||
| 323221 | Hunslet | PTR | West Midlands Trains | West Midlands Trains | |||
| 323222 | Hunslet | PTR | West Midlands Trains | West Midlands Trains | |||
| 323240 | Hunslet | PTR | West Midlands Trains | West Midlands Trains | |||
| 323241 | Hunslet | PTR | West Midlands Trains | West Midlands Trains | |||
| 323242 | Hunslet | PTR | West Midlands Trains | West Midlands Trains | |||
| 323243 | Hunslet | PTR | West Midlands Trains | West Midlands Trains | |||
** - These units did not enter service for Northern as Class 319s, instead going directly for conversion to Class 769 bi-mode units.