Mark 3 EMU Conversion Fleet Survey

Updated: November 3, 2021


Unit Depot Formation Operator Notes
Class 321/3 - electric multiple units (freight)
321334 TBC Converted (07/21)
Class 326 - electric multiple units (freight)
326001 Rail Operations Group To be converted from 319xxx
326002 Rail Operations Group To be converted from 319xxx
326003 Rail Operations Group To be converted from 319xxx
326004 Rail Operations Group To be converted from 319xxx
326005 Rail Operations Group To be converted from 319xxx
326006 Rail Operations Group To be converted from 319xxx
326007 Rail Operations Group To be converted from 319xxx
326008 Rail Operations Group To be converted from 319xxx
326009 Rail Operations Group To be converted from 319xxx
Class 600 - hydrogen multiple units
600xxx 78130-71990-78279 To be converted from 321448
Class 768 - dual-voltage bi-mode multiple units (freight)
768001 77309-62900-71781-77308 Rail Operations Group Converted from 319010 (06/21)
768002 77307-62899-71780-77306 Rail Operations Group Converted from 319009 (08/21)
768003 Rail Operations Group To be converted from 319xxx
768004 Rail Operations Group To be converted from 319xxx
768005 Rail Operations Group To be converted from 319xxx
768006 Rail Operations Group To be converted from 319xxx
768007 Rail Operations Group To be converted from 319xxx
768008 Rail Operations Group To be converted from 319xxx
768009 Rail Operations Group To be converted from 319xxx
768010 Rail Operations Group To be converted from 319xxx
Class 769/0 - bi-mode multiple units
769002 CF 77293-62892-71773-77292 TfW Rail Converted from 319002 (03/19)
769003 CF 77295-62893-71774-77294 TfW Rail Converted from 319003 (03/20)
769006 CF 77301-62896-71777-77300 TfW Rail Converted from 319006 (12/19)
769007 CF 77303-62897-71778-77302 TfW Rail Converted from 319007 (03/20)
769008 CF 77305-62898-71779-77304 TfW Rail Converted from 319008 (05/19)
Class 769/4 - bi-mode multiple units
769421 CF 77331-62911-71792-77330 TfW Rail Converted from 319421 (07/20)
769424 AN 77377-62914-71795-77336 Northern Trains Converted from 319424 (01/19)
769426 CF 77341-62916-71797-77340 TfW Rail Converted from 319426 (TBC)
769431 AN 77351-62921-71802-77350 Northern Trains Converted from 319431 (12/18)
769434 AN 77357-62924-71805-77356 Northern Trains Converted from 319434 (09/18)
769442 AN 77373-62932-71813-77372 Northern Trains Converted from 319442 (10/19)
769445 CF 77379-62935-71816-77378 TfW Rail Converted from 319445 (07/20)
769448 AN 77433-62962-71867-77432 Northern Trains Converted from 319448 (04/20)
769450 AN 77437-62964-71869-77436 Northern Trains Converted from 319450 (06/19)
769452 CF 77441-62966-71871-77440 TfW Rail Converted from 319452 (06/20)
769456 AN 77449-62970-71875-77448 Northern Trains Converted from 319456 (10/18)
769458 AN 77453-62972-71877-77452 Northern Trains Converted from 319458 (01/20)
Class 769/9 - dual-voltage bi-mode multiple units
769922 77333-62912-71793-77332 Great Western Railway Converted from 319422 (06/21)
769923 77335-62913-71794-77334 Great Western Railway Converted from 319423 (10/21)
769925 77339-62915-71796-77338 Great Western Railway Converted from 319425 (04/21)
769927 77343-62917-71798-77342 Great Western Railway Converted from 319427 (08/21)
769928 77345-62918-71799-77344 Great Western Railway Converted from 319428 (02/20)
769930 RG 77349-62920-71801-77348 Great Western Railway Converted from 319430 (12/20)
769932 77353-62922-71803-77352 Great Western Railway Converted from 319432 (05/21)
769935 77359-62925-71806-77358 Great Western Railway Converted from 319435 (07/21)
769936 77361-62926-71807-77360 Great Western Railway Converted from 319436 (10/20)
769937 RG 77363-62927-71808-77362 Great Western Railway Converted from 319437 (02/21)
769938 77365-62928-71809-77364 Great Western Railway Converted from 319438 (03/21)
769939 77367-62929-71810-77366 Great Western Railway Converted from 319439 (07/21)
769940 77369-62930-71811-77368 Great Western Railway Converted from 319440 (07/21)
769943 RG 77375-62933-71814-77374 Great Western Railway Converted from 319443 (08/20)
769944 77377-62934-71815-77376 Great Western Railway Converted from 319444 (01/21)
769946 RG 77381-62936-71817-77380 Great Western Railway Converted from 319446 (12/20)
769947 77431-62961-71866-77430 Great Western Railway Converted from 319447 (07/21)
769949 77435-62963-71868-77434 Great Western Railway Converted from 319449 (04/21)
769959 RG 77453-62972-71877-77452 Great Western Railway Converted from 319459 (02/21)
Class 799/0 - prototype hydrogen multiple unit
799001 77291-62891-71772-77290 Porterbrook Converted from 319001 (06/19)
Class 799/2 - prototype hydrogen multiple unit
799201 77975-63065-71951-77976 Porterbrook Converted from 319382 (11/21)